The 2022 Nebraska volleyball schedule is finally here.
NU and the Big Ten Conference announced the season schedule Tuesday. The Huskers open Aug. 26-27 by hosting Texas A&M-Corpus Christi, Tulsa, and Pepperdine in the Husker Invitational.
The first weekend of September will feature Loyola Maramount and Mississippi coming to town for the Ameritas Players Challenge. Ole Miss is coached by former Husker All-American and assistant coach Kayla Banwarth.
Other teams Nebraska will face in the nonconference include Creighton, Long Beach State, Stanford, and Kentucky. Both Long Beach State and Kentucky feature former NU assistants at the head of their programs.
The 20-match Big Ten slate begins with a home weekend against Michigan State and Ohio State Sept. 23-24.
Nebraska has league home-and-homes with Michigan State, Ohio State, Northwestern, Maryland, Iowa, Purdue, and Wisconsin.
The full schedule is below.
| Husker Invitational | |||
| Friday | Aug. 26 | Tulsa vs. Pepperdine | 9 a.m. |
| Friday | Aug. 26 | Texas A&M-Corpus Christi | 11 a.m. |
| Friday | Aug. 26 | Texas A&M-Corpus Christi vs. Pepperdine | 4 p.m. |
| Friday | Aug. 26 | Tulsa | 6:30 p.m. |
| Saturday | Aug. 27 | Texas A&M-Corpus Christi vs. Tulsa | 2 p.m. |
| Saturday | Aug. 27 | Pepperdine | 7 p.m. |
| Ameritas Players Challenge | |||
| Thursday | Sept. 1 | Loyola Marymount | 7 p.m. |
| Friday | Sept. 2 | Mississippi vs. Loyola Marymount | 6 p.m. |
| Saturday | Sept. 3 | Mississippi | 7:30 p.m. |
| Wednesday | Sept. 7 | at Creighton | 5 p.m. |
| Saturday | Sept. 10 | Long Beach State | 3 p.m. |
| Tuesday | Sept. 13 | Stanford | TBA |
| Sunday | Sept. 18 | at Kentucky | 2 p.m. (CT) |
| Big Ten Conference Schedule | |||
| Friday | Sept. 23 | Michigan State | TBA |
| Saturday | Sept. 24 | Ohio State | TBA |
| Friday | Sept. 30 | at Rutgers | TBA |
| Saturday | Oct. 1 | at Maryland | TBA |
| Friday | Oct. 7 | at Michigan State | TBA |
| Saturday | Oct. 8 | at Michigan | TBA |
| Friday | Oct. 14 | Penn State | TBA |
| Sunday | Oct. 16 | Northwestern | TBA |
| Wednesday | Oct. 19 | at Purdue | TBA |
| Saturday | Oct. 22 | at Illinois | TBA |
| Wednesday | Oct. 26 | at Wisconsin | TBA |
| Saturday | Oct. 29 | Maryland | TBA |
| Wednesday | Nov. 2 | Indiana | TBA |
| Sunday | Nov. 6 | at Northwestern | TBA |
| Friday | Nov. 11 | Iowa | TBA |
| Sunday | Nov. 13 | at Ohio State | TBA |
| Friday | Nov. 18 | at Iowa | TBA |
| Sunday | Nov. 20 | Purdue | TBA |
| Friday | Nov. 25 | Wisconsin | TBA |
| Saturday | Nov. 26 | Minnesota | TBA |





