The No. 6 Nebraska wrestling team throttled Brown, 44-6, before defeating No. 12 Missouri, 27-10, Friday night in St. Charles, Mo. The Cornhuskers improve to 5-2 in dual meets.
Nebraska racked up 10 bonus point wins between the two duals. Against Brown, the Huskers steamrolled out of the gate, getting a technical fall and two pins in the first three matches to open a 17-0 lead. After a loss at 149 pounds, the Huskers swept the last six matches, earning bonus points in four of the six matches.
Against the Tigers, Kael Lauridsen got Nebraska off on the right foot with a sudden victory triumph over No. 22 Mack Mauger. After No. 7 Jacob Van Dee defeated No. 17 Kade Moore at 133 pounds, 9-5, Brock Hardy registered a technical fall win over No. 18 Zeke Seltzer, building an 11-0 lead. After a loss at 149, No. 6 Antrell Taylor won by decision over No. 18 J. Conway, 4-2, at 157 pounds. No. 11 LJ Araujo won by decision at 165 pounds, followed by a tech fall win by No. 6 Christopher Minto over Danny Heiser at 174 pounds, pushing NU’s lead to 22-4. After back-to-back losses, heavyweight Cade Ziola closed the dual with a bang, winning by technical fall.
The Huskers return home to face North Carolina on Dec. 19 at John Cook Arena at 7 p.m.
No. 6 Nebraska 44, Brown 3
125 | Koehler (N) tech. fall Jared Brunner (B) 20-3 (5:20) (NEB 5, BRWN 0)
133 | No. 7 Van Dee (N) pinned Douglas Shipers (B) 1:14 (NEB 11, BRWN 0)
141 | No. 3 Brock Hardy (N) pinned Khimari Manns (B) 2:32 (NEB 17, BRWN 0)
149 | Austin McBurney (B) dec. Blake Cushing (N) 7-3 (NEB 17, BRWN 3)
157 | No. 6 Antrell Taylor (N) tech. fall Ethan Mojena (B) 17-2 (3:46) (NEB 22, BRWN 3)
165 | No. 11 LJ Araujo (N) dec. No. 27 Max Norman (B) SV-1 10-7 (NEB 25, BRWN 3)
174 | No. 6 Christopher Minto (N) tech. fall Drew Clearie (B) 25-8 (6:28) (NEB 30, BRWN 3)
184 | No. 8 Silas Allred (N) pinned Thomas Sandoval (B) 2:56 (NEB 36, BRWN 3)
197 | No. 10 Camden McDanel (N) dec. No. 27 Andrew Reall (B) 7-4 (NEB 39, BRWN 3)
285 | Cade Ziola (N) tech. fall Alex Semenenko (B) 20-5 (4:44) (NEB 44, BRWN 3)
No. 6 Nebraska 27, No. 12 Missouri 10
125 | Kael Lauridsen dec. No. 22 Mack Mauger SV-1 4-1 (NEB 3, MIZZ 0)
133 | No. 7 Jacob Van Dee dec. No. 17 Kade Moore 9-5 (NEB 6, MIZZ 0)
141 | No. 3 Brock Hardy tech. fall No. 18 Zeke Seltzer 19-4 (5:40) (NEB 11, MIZZ 0)
149 | No. 14 Josh Edmond major dec. Scott Robertson 16-8 (NEB 11, MIZZ 4)
157 | No. 6 Antrell Taylor dec. No. 18 J Conway 4-2 (NEB 14, MIZZ 4)
165 | No. 11 LJ Araujo dec. No. 18 Max Mayfield 4-3 (NEB 17, MIZZ 4)
174 | No. 6 Christopher Minto tech. fall Danny Heiser 19-4 (3:21) (NEB 22, MIZZ 4)
184 | No. 2 Aeoden Sinclair dec. No. 8 Silas Allred 5-1 (NEB 22, MIZZ 7)
197 | No. 17 Evan Bates dec. No. 10 Camden McDanel 4-1 (NEB 22, MIZZ 10)
285 | Cade Ziola tech. fall Jacobi Jackson 20-5 (4:31) (NEB 27, MIZZ 10)





