The final week of the college football regular season is here and that means the Thanksgiving weekend.
With a number of Black Friday games as well, you get a bonus depth chart: a two-deep Friday and the regular four-deep for Saturday.
Dig in.
FRIDAY
| Starter | Time* | Channel | |
| Early | No. 16 Iowa at Nebraska | 12:30 PM | BTN |
| Mid | No. 4 Cincinnati at East Carolina | 2:30 PM | ABC |
| Evening | North Carolina at No. 20 NC State | 6:00 PM | ESPN |
| Backup | Time* | Channel | |
| Early | Kansas State at Texas | 11:00 PM | FOX |
| Mid | Colorado at No. 18 Utah | 3:00 PM | FOX |
| Evening | Washington State at Washington | 7:00 PM | FS1 |
*All Times Central
SATURDAY
| Starter | Time* | Channel | |
| Early | No. 2 Ohio State at No. 5 Michigan | 11:00 AM | FOX |
| Mid | No. 3 Alabama at Auburn | 2:30 PM | CBS |
| Evening | No. 10 Oklahoma at No. 7 Oklahoma State | 6:30 PM | ABC |
| Late | No. 13 BYU at USC | 9:30 PM | ESPN |
| Backup | Time* | Channel | |
| Early | No. 18 Wake Forest at Boston College | 11:00 AM | ESPN2 |
| Mid | No. 14 Wisconsin at Minnesota | 3:00 PM | FOX |
| Evening | No. 15 Texas A&M at LSU | 6:00 PM | ESPN |
| Late | California at UCLA | 9:30 PM | FS1 |
| Reserve | Time* | Channel | |
| Early | No.1 Georgia at Georgia Tech | 11:00 AM | ABC |
| Mid | Penn State at No. 12 Michigan State | 2:30 PM | ABC |
| Evening | No. 6 Notre Dame at Stanford | 7:00 PM | FOX |
| Late | Nevada at Colorado State | 8:00 PM | CBSSN |
| Bench | Time* | Channel | |
| Early | Texas Tech at No. 8 Baylor | 11:00 AM | FS1 |
| Mid | Oregon State at No. 11 Oregon | 2:30 PM | ESPN |
| Evening | No. 17 Pittsburgh at Syracuse | 6:30 PM | ACCN |
| Late | National Lampoon’s Christmas Vacation | 9:00 PM | TBS |
*All Times Central





