Nebraska unemployment rate remains the best in the country. The 3-percent mark is down from last months 3.6 percent. In Lincoln 2.7 percent of people are unemployed down from Septembers 3.2 percentage mark.
Unemployment Rates
(SA – Seasonally Adjusted, NSA – Not Seasonally Adjusted)
| Preliminary Revised | Changes Since | ||||||
| Oct-20 | Sep-20 | Oct-19 | Sep-20 | Oct-19 | |||
| Nebraska (SA) | 3.0 | 3.6 | 3.0 | -0.6 | 0.0 | ||
| Omaha MSA* (NSA) | 3.0 | 3.9 | 2.7 | -0.9 | 0.3 | ||
| Lincoln MSA (NSA) | 2.7 | 3.2 | 2.5 | -0.5 | 0.2 | ||
| Grand Island MSA (NSA) | 3.4 | 4.2 | 4.2 | -0.8 | -0.8 | ||
| Beatrice MC (NSA) | 2.5 | 2.9 | 5.3 | -0.4 | -2.8 | ||
| Columbus MC (NSA) | 2.3 | 2.6 | 2.6 | -0.3 | -0.3 | ||
| Fremont MC (NSA) | 2.3 | 2.8 | 2.6 | -0.5 | -0.3 | ||
| Hastings MC (NSA) | 2.4 | 2.9 | 2.8 | -0.5 | -0.4 | ||
| Kearney MC (NSA) | 2.0 | 2.6 | 2.5 | -0.6 | -0.5 | ||
| Lexington MC (NSA) | 2.2 | 2.7 | 2.6 | -0.5 | -0.4 | ||
| Norfolk MC (NSA) | 3.1 | 3.6 | 2.4 | -0.5 | 0.7 | ||
| North Platte (NSA) | 2.3 | 2.7 | 3.2 | -0.4 | -0.9 | ||
| Scottsbluff MC (NSA) | 2.8 | 3.5 | 3.1 | -0.7 | -0.3 | ||
| Red Willow-Hitchcock LMA (NSA) | 2.7 | 2.8 | 2.7 | -0.1 | 0.0 | ||
| United States (SA) | 6.9 | 7.9 | 3.6 | -1.0 | 3.3 | ||
* MSA=Metropolitan Statistical Area, MC=Micropolitan Statistical Area, LMA=Labor Market Area





