More people are working in September than in previous months.
Unemployment Rates
(SA – Seasonally Adjusted, NSA – Not Seasonally Adjusted)
| Changes Since | |||||||
| Sep-20* | Aug-20 | Sep-19 | Aug-20 | Sep-19 | |||
| Nebraska (SA) | 3.5 | 4.0 | 3.0 | -0.5 | 0.5 | ||
| Omaha MSA** (NSA) | 3.8 | 4.6 | 2.8 | -0.8 | 1.0 | ||
| Lincoln MSA (NSA) | 3.2 | 3.8 | 2.6 | -0.6 | 0.6 | ||
| Grand Island MSA (NSA) | 4.1 | 4.9 | 2.9 | -0.8 | 1.2 | ||
| Beatrice MC (NSA) | 2.8 | 3.3 | 2.9 | -0.5 | -0.1 | ||
| Columbus MC (NSA) | 2.4 | 3.2 | 2.6 | -0.8 | -0.2 | ||
| Fremont MC (NSA) | 2.7 | 3.3 | 2.6 | -0.6 | 0.1 | ||
| Hastings MC (NSA) | 2.7 | 3.2 | 2.8 | -0.5 | -0.1 | ||
| Kearney MC (NSA) | 2.4 | 3.0 | 2.4 | -0.6 | 0.0 | ||
| Lexington MC (NSA) | 2.6 | 3.2 | 2.7 | -0.6 | -0.1 | ||
| Norfolk MC (NSA) | 3.4 | 3.9 | 2.4 | -0.5 | 1.0 | ||
| North Platte (NSA) | 2.6 | 3.5 | 3.3 | -0.9 | -0.7 | ||
| Scottsbluff MC (NSA) | 3.2 | 3.8 | 3.1 | -0.6 | 0.1 | ||
| Red Willow-Hitchcock LMA (NSA) | 2.7 | 3.1 | 2.6 | -0.4 | 0.1 | ||
| United States (SA) | 7.9 | 8.4 | 3.5 | -0.5 | 4.4 | ||





