A few big time non-conference games this week, but plenty of expected blowouts as well.
The 50th Anniversary of the “Game of the Century” for Nebraska and Oklahoma highlights the early session of kickoffs.
Here’s the full depth chart.
| Starter | Time* | Channel | |
| Early | Nebraska at No. 3 Oklahoma | 11:00 AM | FOX |
| Mid | No. 1 Alabama at No. 11 Florida | 2:30 PM | CBS |
| Evening | No. 22 Auburn at No. 10 Penn State | 6:30 PM | ABC |
| Late | No. 19 Arizona State at No. 23 BYU | 9:15 PM | ESPN |
| Backup | Time* | Channel | |
| Early | #8 Cincinnati at Indiana | 11:00 AM | ESPN |
| Mid | Kent State at No. 5 Iowa | 2:30 PM | BTN |
| Evening | South Carolina at No. 2 Georgia | 6:00 PM | ESPN |
| Late | Oklahoma State at Boise State | 8:00 PM | FS1 |
| Reserve | Time* | Channel | |
| Early | Purdue at No. 12 Notre Dame | 1:30 PM | NBC |
| Mid | Mississippi State at Memphis | 3:00 PM | ESPN2 |
| Evening | Virginia at No. 21 North Carolina | 6:30 PM | ACCN |
| Late | No. 14 Iowa State at UNLV | 9:30 PM | CBSSN |
| Bench | Time* | Channel | |
| Early | Michigan State at No. 24 Miami | 11:00 AM | ABC |
| Mid | USC at Washington State | 2:30 PM | FOX |
| Evening | Tulane at No. 17 Ole Miss | 7:00 PM | ESPN2 |
| Late | San Jose State at Hawaii | 11:30 PM | FS1 |
*All Times Central





