×
On Air Now
3:00 AM - 4:00 AM

LPS Enrollment Slightly Down, But District Says Numbers ‘Not a Concern’

By Chase Porter Nov 7, 2025 | 3:13 PM

Lincoln Public Schools’ official 2025–26 enrollment report shows a slight decline in total students this year, but district leaders say the dip isn’t cause for concern.

As of October 1, LPS reported 41,940 students from pre-kindergarten through 12th grade—342 fewer than last year, which had marked one of the district’s highest enrollments since before the pandemic.

“We’re seeing larger grade-level cohorts graduate out while smaller ones enter at the elementary level,” said Dr. Mike Gillotti, Associate Superintendent for Educational Services. “A decrease of 342 isn’t a cause for concern. We’ve had mild ups and downs like this since the pandemic.”

Elementary enrollment declined by 420 students, while middle school numbers remained flat, adding just six students. High school enrollment, however, grew by 80, driven largely by Lincoln Standing Bear High School, which added its first senior class this fall, an increase of 328 students that brought its total to 959.

Gillotti said Standing Bear and nearby Northwest High are expected to keep growing as new housing developments continue across north Lincoln.

“It’s exciting for the Standing Bear community to hold its first commencement this spring,” Gillotti said. “We expect both schools to keep serving their neighborhoods as they grow and balance out enrollment citywide.”

Other notable data points:

  • Kooser Elementary remains the largest elementary school with 892 students.
  • Scott Middle School continues as the largest middle school with 1,004 students.
  • North Star High School leads among high schools with 1,985 students
  • All LPS high schools are currently under 2,000 students, a benchmark Gillotti said reflects successful long-term planning since the district’s 2020 bond issue.

“We generally want our high schools to be around or under that mark,” he said. “It allows for a balanced distribution of students as the city grows in different directions.”

LPS’s full 2025–26 District Statistics Booklet will be released soon on the district’s website, alongside past years’ enrollment data.

School-by-school data breakdowns are available below.

Overall

Fall Membership Count
Submitted to the Nebraska Department of Education
as of October 1, 2025
EARLY TOTAL
GRADE LEVEL CHILDHOOD| ELEMENTARY| MIDDLE| HIGH MEMBERSHIP
K 2,671 2,671
1 2,751 2,751
2 2,923 2,923
3 2,981 2,981
4 3,050 3,050
5 2,999 2,999
6 3,072 3,072
7 3,070 3,070
8 3,115 3,115
9 3,243 3,243
10 3,301 3,301
11 3,466 3,466
12 3,471 3,471
K-12 TOTAL 17,375 9,257 13,481 40,113
EARLY CHILDHOOD
Center Based 1,174 1,174
Early Intervention 477 477
Educare 109 109
Home Visitors 13 13
Student Parent Program 54 54
EARLY CHILDHOOD TOTAL1 1,827 1,827
GRAND TOTAL 1,827 17,375 9,257 13,481 41,940
1Beginning with the Fall 2019 count, the Early Childhood numbers include all children served ages birth to five, including children served by the Student Parent Program.

Elementary Schools

 Fall Membership Count
by Grade Level by Elementary School
as of October 1, 2025
GRADE LEVEL K-12 EARLY GRAND
SCHOOL K 1 2 3 4 5 TOTAL CHILDHOOD1 TOTAL
Adams 106 115 113 126 142 131 733 29 762
Arnold 103 100 98 103 101 102 607 65 672
Beattie 49 39 61 45 67 62 323 323
Belmont 118 109 146 116 126 114 729 66 795
Brownell 35 42 50 60 48 55 290 18 308
Calvert 42 42 57 46 46 44 277 35 312
Campbell 101 112 89 109 96 88 595 51 646
Cavett 91 89 81 92 102 92 547 32 579
Clinton 49 61 62 63 67 66 368 36 404
Eastridge 43 36 54 47 53 50 283 283
Elliott 45 56 48 56 76 60 341 53 394
Everett 58 69 84 66 73 75 425 46 471
Fredstrom 61 68 82 57 70 67 405 30 435
Hartley 48 51 47 49 49 49 293 35 328
Hill 65 55 51 70 72 65 378 16 394
Holmes 57 56 44 60 51 69 337 54 391
Humann 70 66 71 72 73 92 444 37 481
Huntington 53 51 55 60 43 47 309 28 337
Kahoa 59 62 68 72 79 83 423 423
Kloefkorn 64 76 78 74 88 83 463 22 485
Kooser 118 151 153 149 139 144 854 38 892
Lakeview 55 66 67 58 66 62 374 374
Maxey 89 92 105 113 99 119 617 22 639
McPhee 48 38 44 47 44 42 263 28 291
Meadow Lane 70 73 79 81 83 75 461 68 529
Morley 61 65 61 62 83 64 396 396
Norwood Park 35 29 29 38 39 40 210 20 230
Pershing 67 56 57 71 78 61 390 33 423
Prescott 75 60 56 75 66 76 408 55 463
Pyrtle 60 65 48 83 71 68 395 35 430
Randolph 55 71 75 72 75 77 425 425
Riley 36 39 49 40 45 44 253 253
Robinson 76 70 74 64 59 46 389 28 417
Roper 128 126 149 151 119 125 798 88 886
Rousseau 81 98 91 94 91 91 546 39 585
Saratoga 24 20 30 34 35 34 177 27 204
Sheridan 53 53 63 53 61 56 339 339
West Lincoln 66 68 62 83 82 81 442 442
Wysong 115 104 134 111 140 134 738 738
Zeman 42 52 58 59 53 66 330 330
Educare 0 142 142
EC Homebase 0 490 490
TOTAL 2,671 2,751 2,923 2,981 3,050 2,999 17,375 1,766 19,141
1Beginning with the Fall 2019 count, the Early Childhood numbers include all children served ages birth to five, including children served by the Student Parent Program.

Middle Schools

Fall Membership Count
by Grade Level by Middle School
as of October 1, 2025
Grade Level
School 6 7 8 TOTAL
Culler 243 239 248 730
Dawes 112 124 123 359
Goodrich 269 262 256 787
Irving 295 281 283 859
Lefler 194 178 192 564
Lux 262 244 296 802
Mickle 275 260 244 779
Moore 295 297 277 869
Park 287 275 274 836
Pound 208 238 239 685
Schoo 323 335 325 983
Scott 309 337 358 1,004
K-12 TOTAL 3,072 3,070 3,115 9,257

High Schools

Fall Membership Count
by Grade Level by High School
as of October 1, 2025
STUDENT
CENTER PARENT GRADE LEVEL
SCHOOL BASED PROGRAM 9 10 11 12 TOTAL
Bryan 0
East 438 426 465 552 1,881
Lincoln High 423 486 538 532 1,979
North Star 484 492 470 539 1,985
Northeast 408 454 447 499 1,808
Northwest 293 239 329 261 1,122
Southeast 484 450 449 453 1,836
Southwest 397 494 501 519 1,911
Standing Bear 316 260 267 116 959
K-12 TOTAL 3,243 3,301 3,466 3,471 13,481
EARLY CHILDHOOD
Bryan 8 8
East
Lincoln High 7 7
North Star
Northeast 6 6
Northwest 20 20
Southeast
Southwest
Standing Bear 20 20
EARLY CHILDHOOD TOTAL1 40 21 0 0 0 0 61
GRAND TOTAL 40 21 3,243 3,301 3,466 3,471 13,542
1Beginning with the Fall 2019 count, the Early Childhood numbers include all children served ages birth to five, including children served by the Student Parent Program.