Another bye week for Nebraska means nowhere to rank the guaranteed single-digit game.
A pair of top-25 games are before Saturday: North Carolina at No. 21 Pittsburgh on Thursday; No. 5 Cincinnati at South Florida on Friday.
Starter | Time* | Channel | |
Early | No. 8 Oklahoma at No. 13 Baylor | 11:00 AM | FOX |
Mid | Maryland at No. 7 Michigan State | 3:00 PM | FOX |
Evening | No. 11 Texas A&M at No. 15 Ole Miss | 6:00 PM | ESPN |
Late | Washington State at No. 3 Oregon | 9:30 PM | ESPN |
Backup | Time* | Channel | |
Early | No.6 Michigan at Penn State | 11:00 AM | ABC |
Mid | No. 19 Purdue at No. 4 Ohio State | 2:30 PM | ABC |
Evening | No. 16 NC State at No. 12 Wake Forest | 6:30 PM | ACCN |
Late | Nevada at No. 22 San Diego State | 9:30 PM | CBSSN |
Reserve | Time* | Channel | |
Early | Mississippi State at No. 17 Auburn | 11:00 AM | ESPN |
Mid | Minnesota at No. 20 Iowa | 2:30 PM | BTN |
Evening | TCU at No. 10 Oklahoma State | 7:00 PM | FOX |
Late | Utah State at San Jose State | 9:30 PM | FS1 |
Bench | Time* | Channel | |
Early | New Mexico State at No. 2 Alabama | 11:00 AM | SECN |
Mid | No. 1 Georgia at Tennessee | 2:30 PM | CBS |
Evening | No. 9 Notre Dame at Virginia | 6:30 PM | ABC |
Late | Colorado at UCLA | 8:00 PM | PAC12 |
*All Times Central