There aren’t too many great matchups this week, making for one of the tougher TV depth charts to order.
Ranked matchups ahead of the weekend are No. 14 Coastal Carolina at Appalachian State Wednesday and Tulane at No. 21 SMU Thursday. The Huskers are off this week.
| Starter | Time* | Channel | |
| Early | No. 16 Wake Forest at Army | 11:00 AM | CBSSN |
| Mid | No. 8 Oklahoma State at Iowa State | 2:30 PM | FOX |
| Evening | USC at No. 13 Notre Dame | 6:30 PM | NBC |
| Late | No. 9 Nebraska vs No. 7 Purdue (College Volleyball) | 8:00 PM | BTN |
| Backup | Time* | Channel | |
| Early | Northwestern at No. 6 Michigan | 11:00 AM | FOX |
| Mid | No. 10 Oregon at UCLA | 2:30 PM | ABC |
| Evening | No. 5 Ohio State at Indiana | 6:30 PM | ABC |
| Late | Diners, Drive-Ins and Dives Marathon | 8:00 PM | FOOD |
| Reserve | Time* | Channel | |
| Early | Kansas State at Texas Tech | 11:00 AM | FS1 |
| Mid | Wisconsin at No. 25 Purdue | 2:00 PM | BTN |
| Evening | Tennessee at No. 4 Alabama | 6:00 PM | ESPN |
| Late | Die Hard With a Vengeance | 10:03 | Syfy |
| Bench | Time* | Channel | |
| Early | Illinois at Penn State | 11:00 AM | ABC |
| Mid | Clemson at No. 23 Pittsburgh | 2:30 PM | ESPN |
| Evening | South Carolina at No. 17 Texas A&M | 6:30 PM | SECN |
| Late | Mean Girls | 9:45 PM | MTV |
*All Times Central





