Into the second half of the season and teams are into the meat of conference season.
A pair of Thursday games—Navy at Memphis, Georgia Southern at South Alabama—before a quartet of Friday games take us into the weekend. Those Friday matchups are Marshall at North Texas, Clemson at Syracuse, Cal at No. 9 Oregon, and No. 24 San Diego State at San Jose State.
Nebraska is back at an 11 a.m. kickoff for Minnesota, which is back down the depth chart.
| Starter | Time* | Channel | |
| Early | No. 12 Oklahoma State at No. 25 Texas | 11:00 AM | FOX |
| Mid | No. 11 Kentucky at No. 1 Kentucky | 2:30 PM | CBS |
| Evening | No. 13 Ole Miss at Tennessee | 6:30 PM | SECN |
| Late | No. 18 Arizona State at Utah | 9:00 PM | ESPN |
| Backup | Time* | Channel | |
| Early | No. 10 Michigan State at Indiana | 11:00 AM | FS1 |
| Mid | No. 19 BYU at Baylor | 2:30 PM | ESPN |
| Evening | No. 22 NC State at Boston College | 6:30 PM | ACCN |
| Late | Air Force at Boise State | 8:00 PM | FS1 |
| Reserve | Time* | Channel | |
| Early | Nebraska at Minnesota | 11:00 AM | ESPN2 |
| Mid | Purdue at No. 2 Iowa | 2:30 PM | ABC |
| Evening | TCU at No. 4 Oklahoma | 6:30 PM | ABC |
| Late | Hawai’i at Nevada | 9:00 PM | ESPN2 |
| Bench | Time* | Channel | |
| Early | Auburn at No. 17 Arkansas | 11:00 AM | CBS |
| Mid | Pittsburgh at Virginia Tech | 2:30 PM | ESPN2 |
| Evening | Iowa State at Kansas State | 6:30 PM | ESPN2 |
| Late | Louisiana Tech at UTEP | 8:00 PM | ESPN+ |
*All Times Central





